Skip to Main Content

Sierra Info: Patron Loads

Patron Loads

Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2024SP April 11, 2024 95 11746 11841 6-1-24
2024SP March 22, 2024 171 11479 11650 6-1-24
2024SP March 11, 2024 562 10957 11159 6-1-24
2024SP February 23, 2024 401 9524 9925 6-1-24
2024SP February 14, 2024 270 8725 8995 6-1-24
2024SP January 31, 2024 396 8085 8481 6-1-24
2024SP January 19, 2024 236 7332 7568 6-1-24
2024SP January 5, 2024 297 6361 6658 6-1-24
2024SP December 7, 2023 458 4921 5379 6-1-24
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2023FA November 22, 2023 207 13488

13695

2-1-24
2023FA October 25, 2023 1497 11915 13412 2-1-24
2023FA September 28, 2023 1242 9741 10983 2-1-24
2023FA September 14, 2023 530 8282 8812 2-1-24
2023FA September 1, 2023 287 7347 7634 2-1-24
2023FA August 21, 2023 223 6705 6928 2-1-24
2023FA August 15, 2023 1015 5325 6340 2-1-24
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2023SU 8-3-23 105 5765 5870 10-1-23
2023SU 7-6-23 87 5647 5734 10-1-23
2023SU 6-19-23 133 5436 5569 10-1-23
2023SU 6-2-23 207 5125 5332 10-1-23
2023SU 5-15-23 110 4825 4935 10-1-23
2023SU 5-3-23 92 4437 4529 10-1-23
2023SU 4-25-23 408 3735 4143 10-1-23
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2023SP 4-6-23 231 10865 11096 6-1-23
2023SP 3-17-23 567 9990 10557 6-1-23
2023SP 2-24-23 652 8862 9514 6-1-23
2023SP 2-6-23 356 7817 8173 6-1-23
2023SP 1-24-23 360 7020 7380 6-1-23
2023SP 1-12-23 176 6466 6642 6-1-23
2023SP 1-3-23 104 5890 5994 6-1-23
2023SP 12-15-22 505 4901 5406 6-1-23
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2022FA November 18, 2022 155 13061 13216 02-01-23
2022FA October 31, 2022 106 12894 13000 02-01-23
2022FA October 14, 2022 1099 11770 12869 02-01-23
2022FA October 5, 2022 1066 10251 11317 02-01-23
2022FA September 23, 2022 793 8735 9528 02-01-23
2022FA September 13,2022 547 7588 8135 02-01-23
2022FA August 31, 2022 103 6959 7062 02-01-23
2022FA August 26, 2022 281 6538 6819 02-01-23
2022FA August 16, 2022 846 5161 6007 02-01-23
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2020SU July 26, 2022 108 5293 5401 10-1-22
2020SU July 6, 2022 178 5031 5209 10-1-22
2020SU June 16, 2022 214 4752 4966 10-1-22
2020SU May 23, 2022 106 4549 4655 10-1-22
2022SU May 6, 2022 89 4219 4308 10-1-22
2022SU April 27, 2022 81 3907 3988 10-1-22
2022SU April 20, 2022 337 3281 3618 10-1-22
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2022SP March 23, 2022 90 10033 10123 06-01-22
2022SP March 8, 2022 712 9205 9917 06-01-22
2022SP February 18, 2022 284 8209 8493 06-01-22
2022SP February 4, 2022 185 7755 7940 06-01-22
2022SP January 28, 2022 148 7283 7431 06-01-22
2022SP January 20, 2022 248 6803 7051 06-01-22
2022SP January 10, 2022 154 6215 6369 06-01-22
2022SP December 21, 2021 544 5127 5671 06-01-22
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2021FA November 23, 2021 136 12173 12309 02-01-22
2021FA November 2, 2021 192 11959 12151 02-01-22
2021FA October 13, 2021 1576 10300 11876 02-01-22
2021FA September 27, 2021 987 8591 9578 02-01-22
2021FA September 13, 2021 464 7591 8055 02-01-22
2021FA August 31, 2021 226 6988 7214 02-01-22
2021FA August 23, 2021 1158 5534 6692 02-01-22
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2021SU July 27, 2021 78 5273 5351 10-01-21
2021SU July 6, 2021 147 5097 5244 10-01-21
2021SU June 22, 2021 133 4882 5015 10-01-21
2021SU June 7, 2021 167 4627 4794 10-01-21
2021SU May 14, 2021 84 4481 4565 10-01-21
2021SU May 7, 2021 111 4208 4319 10-01-21
2021SU April 28, 2021 122 3772 3894 10-01-21
2021SU April 20, 2021 319 3066 3385 10-01-21
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2021SP April 8, 2021 185 9752 9937 06-01-21
2021SP March 8, 2021 245 9288 9533 06-01-21
2021SP February 22, 2021 509 8551 9060 06-01-21
2021SP February 8, 2021 205 7796 8001 06-01-21
2021SP January 29, 2021 301 7307 7608 06-01-21
2021SP January 19, 2021 467 6492 6959 06-01-21
2021SP December 15, 2020 460 4561 5021 06-01-21
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2020FA December 1, 2020 171 10822 10993 02-01-21
2020FA November 10, 2020 187 10611 10798 02-01-21
2020FA October 26, 2020 719 9750 10469 02-01-21
2020FA October 9, 2020 676 8584 9260 02-01-21
2020FA September 25, 2020 262 7999 8261 02-01-21
2020FA September 15, 2020 184 7536 7720 02-01-21
2020FA September 4, 2020 203 7197 7400 02-01-21
2020FA August 28, 2020 429 6509 6938 02-01-21
2020FA August 12, 2020 680 4946 5626 02-01-21
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2020SU July 30, 2020 64 4553 4617 10-01-20
2020SU July 7, 2020 93 4378 4471 10-01-20
2020SU June 22, 2020 46 4243 4294 10-01-20
2020SU June 5, 2020 69 4151 4220 10-01-20
2020SU May 26, 2020 53 3946 3999 10-01-20
2020SU May 15, 2020 82 3786 3868 10-01-20
2020SU May 1, 2020 99 3486 3585 10-01-20
2020SU April 6, 2020 268 3216 3484 10-01-20

 

Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2020SP March 6, 2020 397 10336 10733 06-01-20
2020SP February 21, 2020 543 9500 10043 06-01-20
2020SP February 10, 2020 151 8937 9088 06-01-20
2020SP January 31, 2020 241 8559 8800 06-01-20
2020SP January 21, 2020 96 8050 8146 06-01-20
2020SP January 14, 2020 140 7682 7822 06-01-20
2020SP January 7, 2020 268 7191 7459 06-01-20
2020SP December 19, 2019 598 5799 6397 06-01-20
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2019FA December 6, 2019 270 13797 14067 02-01-20
2019FA November 18, 2019 549 13172 13721 02-01-20
2019FA October 14, 2019 1446 11353 12799 02-01-20
2019FA September 27, 2019 552 10082 10634 02-01-20
2019FA September 13, 2019 494 9196 9690 02-01-20
2019FA September 6, 2019 190 8580 8770 02-01-20
2019FA August 30, 2019 281 8183 8464 02-01-20
2019FA August 23, 2019 365 7404 7769 02-01-20
2019FA August 9, 2019 1083 5612 6695 02-01-20
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2019SU July 10, 2019 75 5892 5967 10-01-19
2019SU June 26, 2019 73 5778 5851 10-01-19
2019SU June 14, 2019 120 5618 5738 10-01-19
2019SU May 23, 2019 75 5239 5314 10-01-19
2019SU May 15, 2019 87 5112 5199 10-01-19
2019SU May 7, 2019 249 4737 4986 10-01-19
2019SU April 23, 2019 496 3885 4381 10-01-19
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2019SP April 4, 2019 216 11751 11967 06-01-19
2019SP March 19, 2019 786 10801 11587 06-01-19
2019SP March 1, 2019 572 9550 10122 06-01-19
2019SP February 15, 2019 250 8850 9100 06-01-19
2019SP February 4, 2019 257 8263 8520 06-01-19
2019SP January 15, 2019 214 7620 7834 06-01-19
2019SP January 7, 2019 258 7109 7367 06-01-19
2019SP December 18, 2018 517 5713 6230 06-01-19
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2018FA November 27, 2018 76 13607 13683 02-01-19
2018FA November 14, 2018 626 12963 13589 02-01-19
2018FA October 30, 2018 1671 11074 12745 02-01-19
2018FA October 19, 2018 326 10097 10423 02-01-19
2018FA October 5, 2018 54 9857 9911 02-01-19
2018FA September 27, 2018 119 9870 9989 02-01-19
2018FA September 18, 2018 334 9502 9836 02-01-19
2018FA September 11, 2018 343 8999 9342 02-01-19
2018FA September 4, 2018 633 8123 8756 02-01-19
2018FA August 20, 2018 1254 6084 7338 02-01-19
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2018SU July 31, 2018 83 6130 6213 10-01-18
2018SU July 13, 2018 85 6022 6107 10-01-18
2018SU June 25, 2018 80 5937 6017 10-01-18
2018SU June 13, 2018 232 5713 5945 10-01-18
2018SU May 29, 2018 70 5534 5604 10-01-18
2018SU May 18, 2018 285 5252 5537 10-01-18
2018SU May 1, 2018 115 4957 5072 10-01-18
2018SU April 24, 2018 666 4116 4782 10-01-18
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2018SP April 4, 2018 120 11973 12093 06-01-18
2018SP March 23, 2018 136 11796 11932 06-01-18
2018SP March 15, 2018 384 11345 11729 06-01-18
2018SP March 2, 2018 627 10531 11158 06-01-18
2018SP February 16, 2018 228 9944 10172 06-01-18
2018SP February 8, 2018 575 9217 9792 06-01-18
2018SP January 29, 2018 111 8786 8897 06-01-18
2018SP January 19, 2018 264 8396 8660 06-01-18
2018SP January 10, 2018 258 7809 8067 06-01-18
2018SP January 3, 2018 171 7086 7257 06-01-18
2018SP December 18, 2017 628 5906 6534 06-01-18
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2017FA November 20, 2017 349 12973 13322 02-01-18
2017FA November 2, 2017 197 12723 12920 02-01-18
2017FA October 24, 2017 487 12227 12714 02-01-18
2017FA October 12, 2017 916 11225 12141 02-01-18
2017FA October 5, 2017 508 10501 11009 02-01-18
2017FA September 28, 2017 503 9925 10428 02-01-18
2017FA September 20, 2017 119 9697 9816 02-01-18
2017FA September 13, 2017 269 9327 9596 02-01-18
2017FA September 6, 2017 288 8843 9131 02-01-18
2017FA August 30, 2017 361 8285 8646 02-01-18
2017FA August 22, 2017 246 7703 7949 02-01-18
2017FA August 15, 2017 97 7233 7330 02-01-18
2017FA August 11, 2017 after
deleting Casuals
0 0 7007 02-01-18
2017FA August 11, 2017 238 6822 7060 02-01-18
2017FA August 3, 2017 1271 5554 6825 02-01-18
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2017SU July 27, 2017 71 6565 6636 10-01-17
2017SU July 13, 2017 153 6381 6534 10-01-17
2017SU June 30, 2017 155 6216 6371 10-01-17
2017SU June 15, 2017 152 6022 6174 10-01-17
2017SU June 2, 2017 62 5837 5899 10-01-17
2017SU May 26, 2017 56 5783 5839 10-01-17
2017SU May 19, 2017 56 5775 5831 10-01-17
2017SU May 16, 2017 41 5744 5785 10-01-17
2017SU May 11, 2017 85 5661 5746 10-01-17
2017SU May 8, 2017 88 5478 5566 10-01-17
2017SU May 3, 2017 147 5238 5385 10-01-17
2017SU April 25, 2017 733 4276 5009 10-01-17
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2017SP April 6, 2017 22 11511 11533 06-01-17
2017SP April 6, 2017 7 11505 11512 06-01-17
2017SP March 31, 2017 206 11295 11501 06-01-17
2017SP March 28, 2017 129 10912 11041 06-01-17
2017SP March 14, 2017 189 10684 10873 06-01-17
2017SP March 6, 2017 224 10434 10658 06-01-17
2017SP February 27, 2017 297 10092 10389 06-01-17
2017SP February 17, 2017 360 9579 9939 06-01-17
2017SP February 10, 2017 276 9070 9346 06-01-17
2017SP February 3, 2017 317 8738 9055 06-01-17
2017SP January 20, 2017 348 8120 8468 06-01-17
2017SP January 10, 2017 313 7460 7773 06-01-17
2017SP January 3, 2017 318 6595 6913 06-01-17
2017SP December 13, 2016 613 5106 5719 06-01-17
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2016FA November 18, 2016 268 11995 12263 02-01-17
2016FA November 3, 2016 183 11803 11986 02-01-17
2016FA October 21, 2016 323 11511 11834 02-01-17
2016FA October 7, 2016 765 10651 11416 02-01-17
2016FA September 26, 2016 1028 9619 10647 02-01-17
2016FA September 12, 2016 370 8960 9330 02-01-17
2016FA September 6, 2016 260 8438 8698 02-01-17
2016FA August 30, 2016 406 7815 8221 02-01-17
2016FA August 22, 2016 2059 5995 8054 02-01-17
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2016SU July 29, 2016 134 6160 6294 10-01-16
2016SU July 13, 2016 187 5967 6154 10-01-16
2016SU June 20, 2016 261 5688 5949 10-01-16
2016SU June 8, 2016 164 5488 5652 10-01-16
2016SU May 27, 2016 169 5240 5409 10-01-16
2016SU May 17, 2016 274 5061 5335 10-01-16
2016SU May 9, 2016 91 4729 4820 10-01-16
2016SU May 4, 2016 104 4625 4729 10-01-16
2016SU April 29, 2016 1001 3507 4508 07-01-16
Term Date Inserted Records Overlaid Records Total Records Student Exp Date
2016SP March 30, 2016 144 11846 11990 06-01-16
2016SP March 21, 2016 287 11551 11838 06-01-16