Item Type | Check-out | Grace Period | Fine per day | Number of days | Maximum Fine |
---|---|---|---|---|---|
36: Books | 21 days | No fine | |||
37: Periodical | 7 days | No fine | |||
38: Videos/DVDs | 21 days | No fine | |||
39: Computer File | 3 days | No fine | |||
40: Equipment | 3 days | No fine | |||
41: TBD | |||||
42: ILL | 21 days | 0 days | $0.25 | 24 | $6.00 |
43: 2 Hour - No Overnight | 2 hours | 999 minutes | $1.00/hour | 6 hours | $6.00 |
44: 3 hour reserve item | 3 hours | 999 minutes | $1.00/hour | 6 hours | $6.00 |
45: 1 day reserve item | 1 day | 0 days | $1.00 | 6 | $6.00 |
46: 3 day reserve item | 3 days | 0 days | $1.00 | 6 | $6.00 |
47: 5 day reserve item | 7 days | 0 days | $1.00 | 6 | $6.00 |
48: 1 week reserve item | 7 days | No fine | |||
49: 3 week reserve item | 21 days | 0 days | $1.00 | 6 | $6.00 |
36 Books: Most of our general collections, Leisure Reading
37 Periodicals: All of our magazines and journals
38 Video: DVDs and a few CDs, Board games
39 Computer File: CD-ROMs
40 Equipment: Hard disks, Raspberry Pi boards, Optical mice, DSS equipment, Smartpens, iPad keyboard docks, Bamboo stylus
41 TBD
42 ILL: Items from other libraries that we lend out to our patrons
43 2 Hour - No Overnight: Gen Ed textbooks on reserve
44 3 Hour: DVDs on Teacher Reserve, Video game equipment
45 1 Day: Headphones, Calculators
46 3 Day: Graphic Communications Equipment
47 5 Day: Library Hotspots, Materials for teaching Strength sessions
48 1 Week: Library and LID Laptops, LID Hotspots, Digital voice recorders, tripods, iPads, Surface tablets, most of our equipment
49 3 Weeks: HESI books, Other Nursing items on reserve